Individual Tax Preparation, Tax Filing, eFile, eFiling, Income Tax Returns, 1040, 1040-A, 1040-EZ, Tax Refund, TAX Express, TAXExpress, agtaxexpress.com

Federal Tax Rate(s) / Schedules

These tax rate schedules are provided to help you estimate your Federal income tax.

 2013 Federal Tax Rate Schedules

Standard Deductions
Filing Status Standard Deductions
Single $6,100
Married Filing Jointly $12,200
Married Filing Separately $6,100
Head of Household $8,950
Qualifying Widow(er) $12,200
Dependent: $1,000-$6,100
 
2013 Tax Rate Schedules
Single
Taxable Income Federal Tax Rate
$0 - $8,925 10% of the amount over $0
$8,926 - $36,250 $892.50 plus 15% of the amount over $8,925
$36,251 - $87,850 $4,991.25 plus 25% of the amount over $36,250
8$87,851 - $183,250 $17,891.25 plus 28% of the amount over $87,850
$183,251 - $398,350 $44,603.25 plus 33% of the amount over $183,250
$398,351 - $400,000 $115,586.25 plus 35% of the amount over $398,350
$400,001 - no limit $116,163.75 plus 39.6% of the amount over $400,000
 
Married Filing Jointly or Qualifying Widow (Widower)
Taxable Income Federal Tax Rate
$0 - $17,850 10% of the amount over $0
$17,851 - $72,500 $1,785 plus 15% of the amount over $17,850
$72,501 - $146,400 $9,982.50 plus 25% of the amount over $72,500
$146,401 - $223,050 $28,457.50 plus 28% of the amount over $146,400
$223,051 - $398,350 $49,919.50 plus 33% of the amount over $223,050
$398,351 - $450,000 $107,768.50 plus 35% of the amount over $398,350
$450,001 - no limit $125,846 plus 39.6% of the amount over $450,000
 
Married filing Separately
Taxable Income Federal Tax Rate
$0 - $8,925 10% of the amount over $0
$8,926 - $36,250 $892.50 plus 15% of the amount over $8,925
$36,251 - $73,200 $4,991.25 plus 25% of the amount over $36,250
$73,201 - $111,525 $14,228.75 plus 28% of the amount over $73,200
$111,526 - $199,175 $24,959.75 plus 33% of the amount over $111,525
$199,176 - $225,000 $52,884.25 plus 35% of the amount over $199,175
$225,001 - no limit $62,923 plus 39.6% of the amount over $225,000
 
Head of household
Taxable Income Federal Tax Rate
$0 - $12,750 10% of the amount over $0
$12,751- $48,600 $1,275 plus 15% of the amount over $12,750
$48,601 - $125,450 $6,652.50 plus 25% of the amount over $48,600
$125,451 - $203,150 $25,865 plus 28% of the amount over $125,450
$203,151 - $398,350 $47,621 plus 33% of the amount over $203,150
$398,351 - $425,000 $112,037 plus 35% of the amount over $398,350
$425,001 - no limit $121,364.50 plus 39.6% of the amount over $425,000

 2012 Federal Tax Rate Schedules

Standard Deductions
Filing Status Standard Deductions
Single $5,950
Married Filing Jointly $11,900
Married Filing Separately $5,950
Head of Household $8,700
Qualifying Widow(er) $11,900
 
2012 Tax Rate Schedules
Single
Taxable Income Federal Tax Rate
$0 - 8,700 10% of the amount over $0
8,700 - 35,350 $870 plus 15% of the amount over $8,700
$35,350 - $85,650 $4,867.50 plus 25% of the amount over $35,350
85,650 - 178,650 $17,442.50 plus 28% of the amount over $85,650
178,650 - 388,350 $43,482.50 plus 33% of the amount over $178,650
$388,350 - no limit $112,683.50 plus 35% of the amount over $388,350
 
Married Filing Jointly or Qualifying Widow (Widower)
Taxable Income Federal Tax Rate
$0 - $17,400 10% of the amount over $0
17,400 - $70,700 $1,740 plus 15% of the amount over $17,400
$70,700 - $142,700 $9,735 plus 25% of the amount over $70,700
$142,700 - $217,450 $27,735 plus 28% of the amount over $142,700
$217,450 - $388,350 $48,665 plus 33% of the amount over $217,450
$388,350 - no limit $105,062 plus 35% of the amount over $388,350
 
Married filing Separately
Taxable Income Federal Tax Rate
$0 - $8,700 10% of the amount over $0
$8,700 - $35,350 $870 plus 15% of the amount over $8,700
$35,350 - $71,350 $4,867.50 plus 25% of the amount over $35,350
$71,350 - $108,725 $13,867.50 plus 28% of the amount over $71,350
$108,725 - $194,175 $24,332.50 plus 33% of the amount over $108,725
$194,175 - no limit $52,531 plus 35% of the amount over $194,175
 
Head of household
Taxable Income Federal Tax Rate
$0 - $12,400 10% of the amount over $0
$12,400 - $47,350 $1,240 plus 15% of the amount over $12,400
$47,350 - $122,300 $6,482.50 plus 25% of the amount over $47,350
$122,300 - $198,050 $25,220 plus 28% of the amount over $122,300
$198,050 - $388,350 $46,430 plus 33% of the amount over $198,050
$388,350 - no limit $109,229 plus 35% of the amount over $388,350

 2011 Federal Tax Rate Schedules

Standard Deductions
Filing Status Standard Deductions
Single $5,800
Married Filing Jointly $11,600
Married Filing Separately $5,800
Head of Household $8,500
Qualifying Widow(er) $11,600
 
2011 Tax Rate Schedules
Single
Taxable Income Federal Tax Rate
$0 - 8,500 10% of the amount over $0
8,500 - 34,500 $850 plus 15% of the amount over $8,500
34,500 - 83,600 $4,750 plus 25% of the amount over $34,500
83,600 - 174,400 $17,025 plus 28% of the amount over $83,600
174,400 - 379,150 $42,449 plus 33% of the amount over $174,400
379,150 - no limit $110,016.50 plus 35% of the amount over $379,150
 
Married filing Jointly or Qualifying widow(er)
Taxable Income Federal Tax Rate
$0 - $17,000 10% of the amount over $0
17,000 - 69,000 $1,700 plus 15% of the amount over $17,000
69,000 - 139,350 $9,500 plus 25% of the amount over $69,000
139,350 - 212,300 $27,087.50 plus 28% of the amount over $139,350
212,300 - 379,150 $47,513.50 plus 33% of the amount over $212,300
379,150 - no limit $102,574 plus 35% of the amount over $379,150
 
Married filing Separately
Taxable Income Federal Tax Rate
$0 - 8,500 10% of the amount over $0
8,500 - 34,500 $850 plus 15% of the amount over $8,500
34,500 - 69,675 $4,750 plus 25% of the amount over $34,500
69,675 - 106,150 $13,543.75 plus 28% of the amount over $69,675
106,150 - 189,575 $23,756.75 plus 33% of the amount over $106,150
189,575 - no limit $51,287 plus 35% of the amount over $189,575
 
Head of household
Taxable Income Federal Tax Rate
$0 - 12,150 10% of the amount over $0
12,150 - 46,250 $1,215 plus 15% of the amount over $12,150
46,250 - 119,400 $6,330 plus 25% of the amount over $46,250
119,400 - 193,350 $24,617.50 plus 28% of the amount over $119,400
193,350 - 379,150 $45,323.50 plus 33% of the amount over $193,350
379,150 - no limit $106,637.50 plus 35% of the amount over $379,150
hair weft extensions raw hair vendor from india clip in hair extensions 613 marley hair protective styles for transitioning 4c hair hair wigs uk hair color finder how are tape in extensions made remy hair extensions long curly crochet hair pink lace front wig uk hair extensions